<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Financial</title>
	<atom:link href="http://www.nestfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestfinancial.com</link>
	<description>Homeowner solutions for distressed homes</description>
	<lastBuildDate>Wed, 16 Mar 2011 15:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What you should do if you owe more than your home is worth?</title>
		<link>http://www.nestfinancial.com/2010/12/what-you-should-do-if-you-owe-more-than-your-home-is-worth/</link>
		<comments>http://www.nestfinancial.com/2010/12/what-you-should-do-if-you-owe-more-than-your-home-is-worth/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:40:52 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Resources]]></category>

		<guid isPermaLink="false">http://www.nestfinancial.com/?p=603</guid>
		<description><![CDATA[Underwater Home by Brent T. White is an absolutely fantastic book.&#160;Every home owner with a distressed property should read this book.&#160; To borrow the summary from his own website: Underwater Home: What Should You&#160; Do if You Owe More on Your Home than It’s Worth? Underwater Home is both an emotional and practical guide for [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/12/what-you-should-do-if-you-owe-more-than-your-home-is-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REOs heading up at Fannie and Freddie</title>
		<link>http://www.nestfinancial.com/2010/04/reos-heading-up-at-fannie-and-freddie/</link>
		<comments>http://www.nestfinancial.com/2010/04/reos-heading-up-at-fannie-and-freddie/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:03:08 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/04/reos-heading-up-at-fannie-and-freddie/</guid>
		<description><![CDATA[Things continue to head in the wrong direction, with Freddie Mac reporting that Real Estate Owned levels increased in every quarter last year, according to HousingWire. Fannie Mae held 86,000 REO properties by the end of 2009. That post links to this one, which points out that distressed sales have reached 29% of the entire [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/04/reos-heading-up-at-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New government program tackles second mortgages</title>
		<link>http://www.nestfinancial.com/2010/03/new-government-program-tackles-second-mortgages/</link>
		<comments>http://www.nestfinancial.com/2010/03/new-government-program-tackles-second-mortgages/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:25:26 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/03/new-government-program-tackles-second-mortgages/</guid>
		<description><![CDATA[Second mortgages can be a significant stumbling block for loan modifications and short sales. Consider the following from the Washington Post: Government officials have estimated that about 50 percent of troubled borrowers have a second mortgage. But a year after federal officials launched an initial program to lower payments on these second loans, not a [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/03/new-government-program-tackles-second-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales to the rescue!</title>
		<link>http://www.nestfinancial.com/2010/03/short-sales-to-the-rescue/</link>
		<comments>http://www.nestfinancial.com/2010/03/short-sales-to-the-rescue/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:58:28 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/03/short-sales-to-the-rescue/</guid>
		<description><![CDATA[More on the fed plan from The Washington Post Sellers will be allowed at least 120 days to market the home and possibly as long as one year. . And here&#8217;s an eye-opening stat: Nationally, 38 percent of all sales in January were distressed sales Some of the frustrations expressed later in the article help [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/03/short-sales-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to begin subsidizing short sales</title>
		<link>http://www.nestfinancial.com/2010/03/feds-to-begin-subsidizing-short-sales/</link>
		<comments>http://www.nestfinancial.com/2010/03/feds-to-begin-subsidizing-short-sales/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:29:47 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/03/feds-to-begin-subsidizing-short-sales/</guid>
		<description><![CDATA[HAFA (Home Affordable Foreclosure Alternatives) is due to launch on April 5.We&#8217;ve talked about this before and have seen it coming for some time. While it will be interesting to see how things play out, the most exciting part from our point of view is this: for short sales and deeds in lieu under HAFA, [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/03/feds-to-begin-subsidizing-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate vs. delinquent mortgages</title>
		<link>http://www.nestfinancial.com/2010/03/unemployment-rate-vs-delinquent-mortgages/</link>
		<comments>http://www.nestfinancial.com/2010/03/unemployment-rate-vs-delinquent-mortgages/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:30:40 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/03/unemployment-rate-vs-delinquent-mortgages/</guid>
		<description><![CDATA[Very interesting post over at Calculated Risk on the relationship between delinquent mortgages and the unemployment rate. This quote in particular struck me as very insightful: Imagine if there were no unemployment benefits The sortable table showing delinquency rates vs. unemployment rates is also fascinating. Today is the only day of the year that is [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/03/unemployment-rate-vs-delinquent-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor report on “Shadow Inventory”</title>
		<link>http://www.nestfinancial.com/2010/02/standard-poor-report-on-shadow-inventory/</link>
		<comments>http://www.nestfinancial.com/2010/02/standard-poor-report-on-shadow-inventory/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:57:51 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/02/standard-poor-report-on-shadow-inventory/</guid>
		<description><![CDATA[Here&#8217;s an extremely thorough report on &#8220;shadow inventory.&#8221; From the introduction: The current &#8220;shadow inventory&#8221; (including all delinquent loans, not only those that are real estate owned [REO]) of troubled mortgages will likely take about 33 months (or nearly three years) to clear at the current rate of liquidations. Moreover, we believe this estimate is [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/02/standard-poor-report-on-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies reach 10%</title>
		<link>http://www.nestfinancial.com/2010/02/mortgage-delinquencies-reach-10/</link>
		<comments>http://www.nestfinancial.com/2010/02/mortgage-delinquencies-reach-10/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:09:01 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/02/mortgage-delinquencies-reach-10/</guid>
		<description><![CDATA[This is not the kind of record we need to be setting. December&#8217;s home-loan delinquency rate hit 10%, according to Lender Processing Services. Accounting for foreclosures in the pipeline, the total non-current rate stands at 13.3%, according to the data in the LPS database. When extrapolated for the entire mortgage industry, 7.2m mortgage loans are [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/02/mortgage-delinquencies-reach-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators ignored warnings about housing crash</title>
		<link>http://www.nestfinancial.com/2010/02/regulators-ignored-warnings-about-housing-crash/</link>
		<comments>http://www.nestfinancial.com/2010/02/regulators-ignored-warnings-about-housing-crash/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:44:20 +0000</pubDate>
		<dc:creator>samuelb</dc:creator>
		
		<guid isPermaLink="false">http://www.nestfinancial.com/blog/2010/02/regulators-ignored-warnings-about-housing-crash/</guid>
		<description><![CDATA[It&#8217;s rare for me to steer anyone in the direction of Fox, but this is a worthy read. Yet another account of conscientious folks attempting to warn the people whose job it was to keep a weather eye on this stuff. As it pleaded with bank regulators to stop subprime lending abuses, the Mortgage Insurance [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2010/02/regulators-ignored-warnings-about-housing-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Bank (from NPR)</title>
		<link>http://www.nestfinancial.com/2009/02/bad-bank-from-npr/</link>
		<comments>http://www.nestfinancial.com/2009/02/bad-bank-from-npr/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:47:42 +0000</pubDate>
		<dc:creator>roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.nestfinancial.com/?p=555</guid>
		<description><![CDATA[The collapse of the banking system explained, in just 59 minutes. Our crack economics team—the guys who explained the mortgage crisis, Alex Blumberg and NPR’s Adam Davidson—are back to help all of us understand the news. For instance, when we talk about an insolvent bank, what does it actually mean, and why are we giving [...]]]></description>
		<wfw:commentRss>http://www.nestfinancial.com/2009/02/bad-bank-from-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

